1. Review Delegate Registration Fees and Determine Your Company's Category:
NOTE: Our Charter promises at least a 50% "target delegate to supplier ratio" and so we monitor this percentage closely. Currently, supplier registrations are being wait-listed to keep this ratio on track. If a supplier is able to bring in 2 target delegates with their registration, we will confirm their registration. Otherwise, they will remain on the waitlist on a first in first out basis until we reach our target percentage.
| Category | Limitations | Early Registration: Fee and completed registration form received no later than April 12, 2008. | Registration: Fee and completed registration form received no later than August 12, 2008. | Late Registration: Fee and completed registration form received after August 12, 2008. A 5% penalty will be applied to all registration fees received after October 1, 2008. |
| Central Bank or Other Financial Institution | none | €950.00 convert | €1,300.00 convert | €1,450.00 convert |
| Bank Note Printer | first 3 delegates from your company: | €950.00 convert | €1,300.00 convert | €1,450.00 convert |
| Bank Note Printer | Subsequent delegates from your company must register under the "Competitive Industry Supplier" category. | n/a | n/a | n/a |
| Industry Supplier (not competitive to any Sponsor) | first 2 delegates from your company: | €2,050.00 convert | €2,600.00 convert | €3,150.00 convert |
| Industry Supplier (not competitive to any Sponsor) | 3rd delegate from your company - maximum of 3 delegates allowed per company: | €2,600.00 convert | €5,250.00 convert | €7,350.00 convert |
| Competitive Industry Supplier (competitive to any Sponsor) | first delegate from your company: | €8,250.00 convert | €10,300.00 convert | €12,350.00 convert |
| Competitive Industry Supplier (competitive to any Sponsor) | 2nd delegate from your company - maximum of 2 delegates allowed per company: | €10,300.00 convert | €12,800.00 convert | €15,300.00 convert |
| Spouse/Guest of a Delegate (not a company representative) | who wishes to participate in the organized tour on Monday, October 13, 2008 (fee is per spouse/guest): | €225.00 convert | €225.00 convert | €225.00 convert |
| Spouse/Guest of a Delegate (not a company representative) | who wishes to participate in the Receptions and the Gala Dinner (fee is per spouse/guest and is the same regardless of the number of functions attended): | €200.00 convert | €200.00 convert | €200.00 convert |
NOTE: Online registration is not available for Sponsor delegates. Registration materials for Sponsor delegates are provided separately to your organization.
